Tuesday, September 02, 2008

WCOOP 2008 Preview!

Here is the full schedule of events for this years WCOOP:

EVENT No
DATE
DAY
TIME
BUY-IN
EVENT
GUARANTEE
1 5-Sep Fri 14:30 $215 NL Hold'em [6-max] $1,000,000
2 5-Sep Fri 16:30 $215 PL 5-Card Draw $100,000
3 6-Sep Sat 14:30 $215 Limit Hold'em $300,000
4 6-Sep Sat 16:30 $215 2-7 Triple Draw $100,000
5 7-Sep Sun 14:30 $10,300 High-Roller NL Hold'em $2,000,000
6 7-Sep Sun 16:30 $530 NL Hold'em* $3,000,000
7 8-Sep Mon 14:30 $215 PL Omaha [6-max] $300,000
8 8-Sep Mon 16:30 $320 8-game Mixed Event $200,000
9 9-Sep Tue 14:30 $215 NL Hold'em [4-max] $400,000
10 9-Sep Tue 16:30 $215 Razz $100,000
11 10-Sep Wed 14:30 $320 PL Omaha Hi/Lo $300,000
12 10-Sep Wed 16:30 $320 Mixed Hold'em [6-max] $300,000
13 11-Sep Thu 14:30 $215 NL Hold'em w/Rebuys $1,000,000
14 11-Sep Thu 16:30 $320 7-Card Stud $100,000
15 12-Sep Fri 14:30 $320 NL Hold'em [Heads-Up] $500,000
16 12-Sep Fri 16:30 $215 PL Omaha [1R1A] $300,000
17 13-Sep Sat 14:30 $530 PL Hold'em [6-max] $400,000
18 13-Sep Sat 16:30 $215 HORSE $300,000
19 14-Sep Sun 14:30 $25,500 High-Roller HU NL Hold'em $1,600,000
20 14-Sep Sun 16:30 $1,050 NL Hold'em* $3,000,000
21 15-Sep Mon 14:30 $530 7-Card Stud Hi/Lo $200,000
22 15-Sep Mon 16:30 $530 Mixed Omaha Hi/Lo [6-max] $200,000
23 16-Sep Tue 14:30 $530 NL Hold'em [1R1A] $500,000
24 16-Sep Tue 16:30 $530 NL 2-7 Single Draw $200,000
25 17-Sep Wed 14:30 $320 PL Omaha w/rebuys $500,000
26 17-Sep Wed 16:30 $320 NL Hold'em [6-max] $500,000
27 18-Sep Thu 14:30 $530 NL Hold'em Triple Shootout $300,000
28 18-Sep Thu 16:30 $530 Limit Omaha Hi/Lo $400,000
29 19-Sep Fri 14:30 $530 NLHE w/Rebuys [6-max] $400,000
30 19-Sep Fri 16:30 $1,050 PL Omaha $500,000
31 20-Sep Sat 14:30 $1,050 Limit Hold'em [6-max] $500,000
32 20-Sep Sat 16:30 $10,300 HORSE $500,000
33 21-Sep Sun 16:30 $5,200 NL Hold'em Main Event* $10,000,00


Note that the guarantees are for the total prize pool not first place.

Here are the tournaments that I plan to play in:

9/5 $215 NL Hold'em 6 handed
9/6 $215 Limit Hold 'em
9/8 $215 Pot Limit Omaha 6 handed
9/8 $320 8-game mixed games
9/9 $215 Nl Hold 'em 4 handed
9/9 $215 Razz
9/10 $320 Mixed Hold em (half NL and half limit)
9/11 $215 NL Hold 'em with rebuys
9/11 $320 7-Card Stud
9/12 $320 Heads up NL Hold 'em matches
9/13 $530 Pot Limit Hold 'em 6 handed
9/13 $215 HORSE
9/14 $1,050 NL Hold 'em
9/16 $530 NL Hold'em with 1 rebuy and 1 add on
9/17 $320 NL Hold 'em 6 handed
9/18 $530 NL Hold 'em triple shootout
9/18 $530 Limit Omaha Hi-Lo
9/20 $1,050 Limit Hold 'em 6 handed


That's $8,725 in tournaments (assuming 1 rebuy and 1 add on for the rebuy tournaments). If they do it like last year every day they'll be offering a $215 second chance tournaments in the same games as the days events a few hours after the WCOOP tournaments go off so everyone who went broke early can take another shot. I play to play in some of those as well and while they won't have six figure pay days at the top there will still be some serious money up for grabs. I expect that I'll also be playing quite a few satellites.

I've given myself a starting bankroll of an even $10,000 for the 2008 WCOOP and I've sold a little bit of my action to a group of about 10 investors.

My goals are to have at least 4 cashes in the main WCOOP events and make it to one final table. If I can make it to any final table (with the exception of one or two like the $215 Razz) it should be enough to make the whole venture a financial success.

While I'm confident in all of the events (if I didn't think they were all smart bets, I wouldn't be risking my money on them!) I think my best chance should come in the very last tournament which is $1050 6 handed limit hold'em. So no matter what happens early there will be that last chance to win big looming at the end.

I'm starting Satellite play tonight and the first event kicks off tomorrow morning!

No comments:

My WSOP 2023 Plans and Missions

After four and a half years working for StubHub I wrapped up my time there in March. I've been at the poker tables 3-4 days a week since...